Supervisory Board of Villeroy & Boch Aktiengesellschaft · Mettlach
Villeroy & Boch Aktiengesellschaft
Commercial Register
HRB 63610
Registry Court
Saarbrücken
Headquarters
Address
Saaruferstraße 1-3, 66693 Mettlach
This board profile is based on public commercial register data – in particular on filed board member lists.
The information comes from the public register and was neither collected nor substantively verified by Resolvio. Are you a member of this board?
Board Information
Key facts about the board
Board Size
12 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (41.7%)
- Male (58.3%)
The female share in this board is 41,7%.
The industry average is 30,5%.
Current Composition
Supervisory board list from 08.05.2026
| Name | Profession | Residence | Representative Role | Contact | ||
|---|---|---|---|---|---|---|
Andreas Schmid Vorsitzender New position | – | – | Arbeitgebervertreter | |||
Louis de Schorlemer 2. Stellvertretender ... New position | – | – | Arbeitgebervertreter | |||
Daniela Graf 1. stellvertretende V... New position | – | – | Arbeitnehmervertreter | |||
Susanne Heckelsberger | – | – | Arbeitgebervertreter | |||
Dr. Tilman Krauch New appointment | – | – | Arbeitgebervertreter | |||
François Villeroy de Galhau New appointment | – | – | Arbeitgebervertreter | |||
Richard Graf Waldburg | – | – | Arbeitgebervertreter | |||
Alexandra Krieger | – | – | Arbeitnehmervertreter | |||
Susanne Ollmann | – | – | Arbeitnehmervertreter | |||
Thomas Scherer | – | – | Arbeitnehmervertreter | |||
Roland Strasser | – | – | Arbeitnehmervertreter | |||
Bärbel Werwie | – | – | Arbeitnehmervertreter | |||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists