Supervisory Board of Korian Deutschland GmbH · München
Korian Deutschland GmbH
Commercial Register
HRB 275673
Registry Court
München
Headquarters
Address
Neumarkter Str. 59-61, 81673 München
This board profile is based on public commercial register data – in particular on filed board member lists.
The information comes from the public register and was neither collected nor substantively verified by Resolvio. Are you a member of this board?
Board Information
Key facts about the board
Board Size
20 Members
Average tenure
Chairperson
Diversity Benchmark (Governance)
Gender Distribution
- Female (45.0%)
- Male (55.0%)
The female share in this board is 45,0%.
The industry average is 22,6%.
Current Composition
Supervisory board list from 27.07.2026
| Name | Profession | Residence | Contact | ||
|---|---|---|---|---|---|
Rémi Boyer Vorsitzender des Aufs... | Deputy CEO der Clariane-Gruppe | ||||
Mark Demmig Erster Stellvertreten... | Teamleiter IT Workspace / Systemadministrator | ||||
Dr. Stefan Arend Zweiter stellvertrete... | Unternehmer | ||||
Nadège Plou New appointment | Chief Human Resources Officer der Clariane-Gruppe | ||||
Grégory Lovichi | Vorstand Finanzen/CFO der Clariane-Gruppe | ||||
Amandine Daviet | General Secretary / General Counsel der Clariane-Gruppe | ||||
Frédéric Durosseau | CEO Clariane Real Estate | ||||
Anne-Charlotte Dymny | Group Chief Information Systems and Digital Transformation Officer der Clariane-Gruppe | ||||
Sébastien Legrand | Group Performance VP der Clariane-Gruppe | ||||
Antoine Piau | Executive Vice President Medical, Ethics and Health Innovation Division der Clariane-Gruppe | ||||
Isabell Halletz | CEO des Arbeitgeberverbandes Pflege e.V. | ||||
Monika Schade | Pflegeassistentin / Freigestelltes Betriebsratsmitglied | ||||
Christian Fertig | Examinierter Altenpfleger | ||||
Martina Nickel | Angestellte im Sozialdienst | ||||
Mirko Maas-Woltering | Fachkraft im sozialen Dienst | ||||
Silke Kohn | Alltagsbegleiterin | ||||
Miriam Pusler | Bereichsleitung People Strategy | ||||
Matthias Groß | Gewerkschaftssekretär | ||||
Tobias Zejewski | Gewerkschaftssekretär | ||||
Gewerkschaftssekretärin | |||||
Digital Decision-Making
This board does not yet use Resolvio for digital circular resolutions.
Meeting Folders & Documents
Store documents and meeting minutes securely and centrally for all members.
Historical Compositions
Board compositions from previous supervisory board lists